OVH VPS SSD 1 Benchmark

Last Updated on 22 February, 2020 by Grim Reaper

[root@vps ~]# curl -s https://raw.githubusercontent.com/masonr/yet-another -bench-script/master/yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-02-10 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Feb 18 18:44:28 CET 2020

Basic System Information:
---------------------------------
Processor : Intel Core Processor (Haswell, no TSX)
CPU cores : 1 @ 2199.984 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.7G
Swap : 0B
Disk : 20G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb (IOPS) | 64kb (IOPS)
------ | --- ---- | ---- ----
Read | 1.99 MB/s (498) | 31.88 MB/s (498)
Write | 2.01 MB/s (504) | 32.26 MB/s (504)
Total | 4.01 MB/s (1.0k) | 64.14 MB/s (1.0k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
------ | ----- ---- | --- ----
Read | 252.30 MB/s (492) | 166.46 MB/s (162)
Write | 265.70 MB/s (518) | 177.55 MB/s (173)
Total | 518.00 MB/s (1.0k) | 344.02 MB/s (335)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 90.3 Mbits/sec | 93.6 Mbits/sec
Online.net | Paris, FR (10G) | 92.8 Mbits/sec | 93.4 Mbits/sec
WorldStream | The Netherlands (10G) | 90.3 Mbits/sec | 93.0 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 89.0 Mbits/sec | 92.8 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 98.3 Mbits/sec | 97.8 Mbits/sec
Hostkey | Moscow, RU (1G) | 90.5 Mbits/sec | 83.5 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 73.3 Mbits/sec | 61.2 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 81.5 Mbits/sec | 81.1 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 89.3 Mbits/sec | 92.0 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 658
Multi Core | 661
Full Test | https://browser.geekbench.com/v5/cpu/1250450
Author: Grim Reaper
Hi. Saya membuat keputusan untuk membuat laman web ini untuk berkongsi ilmu yang saya belajar. Sangat meminati dunia IT, seperti Network, Software, Computer dan Server. Semoga kandungan laman web ini bermanfaat untuk anda.

1 thought on “OVH VPS SSD 1 Benchmark

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.